关于机器学习:树莓派使用pwm控制风扇

51次阅读

共计 1740 个字符,预计需要花费 5 分钟才能阅读完成。

应用 gpio readall 查看针脚名称

$ gpio readall
 +-----+-----+---------+------+---+---Pi 4B--+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 |     |     |    3.3v |      |   |  1 || 2  |   |      | 5v      |     |     |
 |   2 |   8 |   SDA.1 |   IN | 1 |  3 || 4  |   |      | 5v      |     |     |
 |   3 |   9 |   SCL.1 |   IN | 1 |  5 || 6  |   |      | 0v      |     |     |
 |   4 |   7 | GPIO. 7 |   IN | 1 |  7 || 8  | 1 | IN   | TxD     | 15  | 14  |
 |     |     |      0v |      |   |  9 || 10 | 1 | IN   | RxD     | 16  | 15  |
 |  17 |   0 | GPIO. 0 |   IN | 0 | 11 || 12 | 0 | IN   | GPIO. 1 | 1   | 18  |
 |  27 |   2 | GPIO. 2 |   IN | 0 | 13 || 14 |   |      | 0v      |     |     |
 |  22 |   3 | GPIO. 3 |   IN | 0 | 15 || 16 | 0 | IN   | GPIO. 4 | 4   | 23  |
 |     |     |    3.3v |      |   | 17 || 18 | 0 | IN   | GPIO. 5 | 5   | 24  |
 |  10 |  12 |    MOSI |   IN | 0 | 19 || 20 |   |      | 0v      |     |     |
 |   9 |  13 |    MISO |   IN | 0 | 21 || 22 | 0 | IN   | GPIO. 6 | 6   | 25  |
 |  11 |  14 |    SCLK |   IN | 0 | 23 || 24 | 1 | IN   | CE0     | 10  | 8   |
 |     |     |      0v |      |   | 25 || 26 | 1 | IN   | CE1     | 11  | 7   |
 |   0 |  30 |   SDA.0 |   IN | 1 | 27 || 28 | 1 | IN   | SCL.0   | 31  | 1   |
 |   5 |  21 | GPIO.21 |   IN | 1 | 29 || 30 |   |      | 0v      |     |     |
 |   6 |  22 | GPIO.22 |   IN | 1 | 31 || 32 | 0 | IN   | GPIO.26 | 26  | 12  |
 |  13 |  23 | GPIO.23 |   IN | 0 | 33 || 34 |   |      | 0v      |     |     |
 |  19 |  24 | GPIO.24 |   IN | 0 | 35 || 36 | 0 | IN   | GPIO.27 | 27  | 16  |
 |  26 |  25 | GPIO.25 |   IN | 0 | 37 || 38 | 0 | IN   | GPIO.28 | 28  | 20  |
 |     |     |      0v |      |   | 39 || 40 | 0 | IN   | GPIO.29 | 29  | 21  |
 +-----+-----+---------+------+---+----++----+---+------+---------+-----+-----+
 | BCM | wPi |   Name  | Mode | V | Physical | V | Mode | Name    | wPi | BCM |
 +-----+-----+---------+------+---+---Pi 4B--+---+------+---------+-----+-----+

如果呈现:

Oops - unable to determine board type... model: 17

的报错,能够降级 wiringPi 的版本。
http://wiringpi.com/wiringpi-…

应用 Python 的 RPi.GPIO 模块进行 pwm 输入

# 设置接口定义模式
GPIO.setmode(GPIO.BCM)
# 设置 GPIO 口
GPIO.setup(FAN_GPIO, GPIO.OUT, initial=GPIO.HIGH)
# 初始化 PWM 的频率,frequency=50Hz
pwm = GPIO.PWM(FAN_GPIO, 50)
# 为避免风扇卡死,开机全速运行 n 秒
pwm.start(100)
# 批改 pwm 频率
pwm.ChangeFrequency(para_freq)
# 批改 pwm 占空比
pwm.ChangeDutyCycle(para_duty)
# 敞开 pwm
pwm.stop()
# 清理 GPIO 资源
GPIO.cleanup()

读取 cpu 温度

vcgencmd measure_temp
cat /sys/class/thermal/thermal_zone0/temp
def get_cpu_temp():
    with open('/sys/class/thermal/thermal_zone0/temp') as f:
        cpu_temp = int(f.read())
    return cpu_temp

开关三极管电路

正文完
 0