共计 5209 个字符,预计需要花费 14 分钟才能阅读完成。
颜色名称 | 十六进制 | 红 | 绿 | 蓝 | 色相 | 饱和度 | 亮度 |
---|---|---|---|---|---|---|---|
蔚蓝 | #70f3ff | 112 | 243 | 255 | 185° | 100.0% | 71.96% |
蓝 | #44cef6 | 68 | 206 | 246 | 193° | 90.82% | 61.57% |
碧蓝 | #3eede7 | 62 | 237 | 231 | 178° | 82.94% | 58.63% |
石青 | #1685a9 | 22 | 133 | 169 | 195° | 76.96% | 37.45% |
靛青 | #177cb0 | 23 | 124 | 176 | 200° | 76.88% | 39.02% |
靛蓝 | #065279 | 6 | 82 | 121 | 200° | 90.55% | 24.9% |
花青 | #003472 | 0 | 52 | 114 | 213° | 100.0% | 22.35% |
宝蓝 | #4b5cc4 | 75 | 92 | 196 | 232° | 50.63% | 53.14% |
蓝灰色 | #a1afc9 | 161 | 175 | 201 | 219° | 27.03% | 70.98% |
藏青 | #2e4e7e | 46 | 78 | 126 | 216° | 46.51% | 33.73% |
藏蓝 | #3b2e7e | 59 | 46 | 126 | 250° | 46.51% | 33.73% |
黛 | #4a4266 | 74 | 66 | 102 | 253° | 21.43% | 32.94% |
黛绿 | #426666 | 66 | 102 | 102 | 180° | 21.43% | 32.94% |
黛蓝 | #425066 | 66 | 80 | 102 | 217° | 21.43% | 32.94% |
黛紫 | #574266 | 87 | 66 | 102 | 275° | 21.43% | 32.94% |
紫色 | #8d4bbb | 141 | 75 | 187 | 275° | 45.16% | 51.37% |
紫酱 | #815463 | 129 | 84 | 99 | 340° | 21.13% | 41.77% |
酱紫 | #815476 | 129 | 84 | 118 | 315° | 21.13% | 41.77% |
紫檀 | #4c221b | 76 | 34 | 27 | 9° | 47.57% | 20.2% |
绀青 | #003371 | 0 | 51 | 113 | 213° | 100.0% | 22.16% |
紫棠 | #56004f | 86 | 0 | 79 | 305° | 100.0% | 16.86% |
青莲 | #801dae | 128 | 29 | 174 | 281° | 71.43% | 39.8% |
群青 | #4c8dae | 76 | 141 | 174 | 200° | 39.2% | 49.02% |
雪青 | #b0a4e3 | 176 | 164 | 227 | 251° | 52.94% | 76.67% |
丁香色 | #cca4e3 | 204 | 164 | 227 | 278° | 52.94% | 76.67% |
藕色 | #edd1d8 | 237 | 209 | 216 | 345° | 43.75% | 87.45% |
藕荷色 | #e4c6d0 | 228 | 198 | 208 | 340° | 35.71% | 83.53% |
朱砂 | #ff461f | 255 | 70 | 31 | 10° | 100.0% | 56.08% |
火红 | #ff2d51 | 255 | 45 | 81 | 350° | 100.0% | 58.82% |
朱膘 | #f36838 | 243 | 104 | 56 | 15° | 88.63% | 58.63% |
妃色 | #ed5736 | 237 | 87 | 54 | 11° | 83.56% | 57.06% |
洋红 | #ff4777 | 255 | 71 | 119 | 344° | 100.0% | 63.92% |
品红 | #f00056 | 240 | 0 | 86 | 339° | 100.0% | 47.06% |
粉红 | #ffb3a7 | 255 | 179 | 167 | 8° | 100.0% | 82.75% |
桃红 | #f47983 | 244 | 121 | 131 | 355° | 84.83% | 71.57% |
海棠红 | #db5a6b | 219 | 90 | 107 | 352° | 64.18% | 60.59% |
樱桃色 | #c93756 | 201 | 55 | 86 | 347° | 57.48% | 50.2% |
酡颜 | #f9906f | 249 | 144 | 111 | 14° | 92.0% | 70.59% |
银红 | #f05654 | 240 | 86 | 84 | 1° | 83.87% | 63.53% |
大红 | #ff2121 | 255 | 33 | 33 | 0° | 100.0% | 56.47% |
石榴红 | #f20c00 | 242 | 12 | 0 | 3° | 100.0% | 47.45% |
绛紫 | #8c4356 | 140 | 67 | 86 | 344° | 35.27% | 40.59% |
绯红 | #c83c23 | 200 | 60 | 35 | 9° | 70.21% | 46.08% |
胭脂 | #9d2933 | 157 | 41 | 51 | 355° | 58.59% | 38.82% |
朱红 | #ff4c00 | 255 | 76 | 0 | 18° | 100.0% | 50.0% |
丹 | #ff4e20 | 255 | 78 | 32 | 12° | 100.0% | 56.27% |
彤 | #f35336 | 243 | 83 | 54 | 9° | 88.73% | 58.24% |
酡红 | #dc3023 | 220 | 48 | 35 | 4° | 72.55% | 50.0% |
炎 | #ff3300 | 255 | 51 | 0 | 12° | 100.0% | 50.0% |
茜色 | #cb3a56 | 203 | 58 | 86 | 348° | 58.23% | 51.18% |
绾 | #a98175 | 169 | 129 | 117 | 14° | 23.21% | 56.08% |
檀 | #b36d61 | 179 | 109 | 97 | 9° | 35.04% | 54.12% |
嫣红 | #ef7a82 | 239 | 122 | 130 | 356° | 78.52% | 70.78% |
洋红 | #ff0097 | 255 | 0 | 151 | 324° | 100.0% | 50.0% |
枣红 | #c32136 | 195 | 33 | 54 | 352° | 71.05% | 44.71% |
殷红 | #be002f | 190 | 0 | 47 | 345° | 100.0% | 37.26% |
赫赤 | #c91f37 | 201 | 31 | 55 | 352° | 73.28% | 45.49% |
银朱 | #bf242a | 191 | 36 | 42 | 358° | 68.28% | 44.51% |
赤 | #c3272b | 195 | 39 | 43 | 358° | 66.67% | 45.88% |
胭脂 | #9d2933 | 157 | 41 | 51 | 355° | 58.59% | 38.82% |
栗色 | #60281e | 96 | 40 | 30 | 9° | 52.38% | 24.71% |
玄色 | #622a1d | 98 | 42 | 29 | 11° | 54.33% | 24.9% |
松花色 | #bce672 | 188 | 230 | 114 | 82° | 69.88% | 67.45% |
柳黄 | #c9dd22 | 201 | 221 | 34 | 66° | 73.33% | 50.0% |
嫩绿 | #bddd22 | 189 | 221 | 34 | 70° | 73.33% | 50.0% |
柳绿 | #afdd22 | 175 | 221 | 34 | 75° | 73.33% | 50.0% |
葱黄 | #a3d900 | 163 | 217 | 0 | 75° | 100.0% | 42.55% |
葱绿 | #9ed900 | 158 | 217 | 0 | 76° | 100.0% | 42.55% |
豆绿 | #9ed048 | 158 | 208 | 72 | 82° | 59.13% | 54.9% |
豆青 | #96ce54 | 150 | 206 | 84 | 88° | 55.45% | 56.86% |
油绿 | #00bc12 | 0 | 188 | 18 | 126° | 100.0% | 36.86% |
葱倩 | #0eb83a | 14 | 184 | 58 | 136° | 85.86% | 38.82% |
葱青 | #0eb83a | 14 | 184 | 58 | 136° | 85.86% | 38.82% |
青葱 | #0aa344 | 10 | 163 | 68 | 143° | 88.44% | 33.92% |
石绿 | #16a951 | 22 | 169 | 81 | 144° | 76.96% | 37.45% |
松柏绿 | #21a675 | 33 | 166 | 117 | 158° | 66.83% | 39.02% |
松花绿 | #057748 | 5 | 119 | 72 | 155° | 91.94% | 24.31% |
绿沈 | #0c8918 | 12 | 137 | 24 | 126° | 83.89% | 29.22% |
绿色 | #00e500 | 0 | 229 | 0 | 120° | 100.0% | 44.9% |
草绿 | #40de5a | 64 | 222 | 90 | 130° | 70.54% | 56.08% |
青翠 | #00e079 | 0 | 224 | 121 | 152° | 100.0% | 43.92% |
青色 | #00e09e | 0 | 224 | 158 | 162° | 100.0% | 43.92% |
翡翠色 | #3de1ad | 61 | 225 | 173 | 161° | 73.21% | 56.08% |
碧绿 | #2add9c | 42 | 221 | 156 | 158° | 72.47% | 51.57% |
玉色 | #2edfa3 | 46 | 223 | 163 | 160° | 73.44% | 52.74% |
缥 | #7fecad | 127 | 236 | 173 | 145° | 74.15% | 71.18% |
艾绿 | #a4e2c6 | 164 | 226 | 198 | 153° | 51.67% | 76.47% |
石青 | #7bcfa6 | 123 | 207 | 166 | 151° | 46.67% | 64.71% |
碧色 | #1bd1a5 | 27 | 209 | 165 | 165° | 77.12% | 46.27% |
青碧 | #48c0a3 | 72 | 192 | 163 | 165° | 48.78% | 51.77% |
铜绿 | #549688 | 84 | 150 | 136 | 167° | 28.21% | 45.88% |
竹青 | #789262 | 120 | 146 | 98 | 92° | 19.67% | 47.84% |
墨灰 | #758a99 | 117 | 138 | 153 | 205° | 15.0% | 52.94% |
墨色 | #50616d | 80 | 97 | 109 | 205° | 15.34% | 37.06% |
鸦青 | #424c50 | 66 | 76 | 80 | 197° | 9.59% | 28.63% |
黯 | #41555d | 65 | 85 | 93 | 197° | 17.72% | 30.98% |
樱草色 | #eaff56 | 234 | 255 | 86 | 67° | 100.0% | 66.86% |
鹅黄 | #fff143 | 255 | 241 | 67 | 56° | 100.0% | 63.14% |
鸭黄 | #faff72 | 250 | 255 | 114 | 62° | 100.0% | 72.35% |
杏黄 | #ffa631 | 255 | 166 | 49 | 34° | 100.0% | 59.61% |
橙黄 | #ffa400 | 255 | 164 | 0 | 39° | 100.0% | 50.0% |
橙色 | #fa8c35 | 250 | 140 | 53 | 26° | 95.17% | 59.41% |
杏红 | #ff8c31 | 255 | 140 | 49 | 27° | 100.0% | 59.61% |
橘黄 | #ff8936 | 255 | 137 | 54 | 25° | 100.0% | 60.59% |
橘红 | #ff7500 | 255 | 117 | 0 | 28° | 100.0% | 50.0% |
藤黄 | #ffb61e | 255 | 182 | 30 | 41° | 100.0% | 55.88% |
姜黄 | #ffc773 | 255 | 199 | 115 | 36° | 100.0% | 72.55% |
雌黄 | #ffc64b | 255 | 198 | 75 | 41° | 100.0% | 64.71% |
赤金 | #f2be45 | 242 | 190 | 69 | 42° | 86.94% | 60.98% |
缃色 | #f0c239 | 240 | 194 | 57 | 45° | 85.91% | 58.24% |
雄黄 | #e9bb1d | 233 | 187 | 29 | 46° | 82.26% | 51.37% |
秋香色 | #d9b611 | 217 | 182 | 17 | 50° | 85.47% | 45.88% |
金色 | #eacd76 | 234 | 205 | 118 | 45° | 73.42% | 69.02% |
牙色 | #eedeb0 | 238 | 222 | 176 | 45° | 64.58% | 81.18% |
枯黄 | #d3b17d | 211 | 177 | 125 | 36° | 49.43% | 65.88% |
黄栌 | #e29c45 | 226 | 156 | 69 | 33° | 73.02% | 57.84% |
乌金 | #a78e44 | 167 | 142 | 68 | 45° | 42.13% | 46.08% |
昏黄 | #c89b40 | 200 | 155 | 64 | 40° | 55.28% | 51.77% |
棕黄 | #ae7000 | 174 | 112 | 0 | 39° | 100.0% | 34.12% |
琥珀 | #ca6924 | 202 | 105 | 36 | 25° | 69.75% | 46.67% |
棕色 | #b25d25 | 178 | 93 | 37 | 24° | 65.58% | 42.16% |
茶色 | #b35c44 | 179 | 92 | 68 | 13° | 44.94% | 48.43% |
棕红 | #9b4400 | 155 | 68 | 0 | 26° | 100.0% | 30.39% |
赭 | #9c5333 | 156 | 83 | 51 | 18° | 50.72% | 40.59% |
驼色 | #a88462 | 168 | 132 | 98 | 29° | 28.69% | 52.16% |
秋色 | #896c39 | 137 | 108 | 57 | 38° | 41.24% | 38.04% |
棕绿 | #827100 | 130 | 113 | 0 | 52° | 100.0% | 25.49% |
褐色 | #6e511e | 110 | 81 | 30 | 38° | 57.14% | 27.45% |
棕黑 | #7c4b00 | 124 | 75 | 0 | 36° | 100.0% | 24.31% |
赭色 | #955539 | 149 | 85 | 57 | 18° | 44.66% | 40.39% |
赭石 | #845a33 | 132 | 90 | 51 | 29° | 44.26% | 35.88% |
精白 | #ffffff | 255 | 255 | 255 | 0° | 0.0% | 100.0% |
银白 | #e9e7ef | 233 | 231 | 239 | 255° | 20.0% | 92.16% |
铅白 | #f0f0f4 | 240 | 240 | 244 | 240° | 15.38% | 94.9% |
霜色 | #e9f1f6 | 233 | 241 | 246 | 203° | 41.94% | 93.92% |
雪白 | #f0fcff | 240 | 252 | 255 | 192° | 100.0% | 97.06% |
莹白 | #e3f9fd | 227 | 249 | 253 | 189° | 86.67% | 94.12% |
月白 | #d6ecf0 | 214 | 236 | 240 | 189° | 46.43% | 89.02% |
象牙白 | #fffbf0 | 255 | 251 | 240 | 44° | 100.0% | 97.06% |
缟 | #f2ecde | 242 | 236 | 222 | 42° | 43.48% | 90.98% |
鱼肚白 | #fcefe8 | 252 | 239 | 232 | 21° | 76.92% | 94.9% |
白粉色 | #fff2df | 255 | 242 | 223 | 36° | 100.0% | 93.73% |
荼白 | #f3f9f1 | 243 | 249 | 241 | 105° | 40.0% | 96.08% |
鸭卵青 | #e0eee8 | 224 | 238 | 232 | 154° | 29.17% | 90.59% |
素 | #e0f0e9 | 224 | 240 | 233 | 154° | 34.78% | 90.98% |
青白 | #c0ebd7 | 192 | 235 | 215 | 152° | 51.81% | 83.73% |
蟹壳青 | #bbcdc5 | 187 | 205 | 197 | 153° | 15.25% | 76.86% |
花白 | #c2ccd0 | 194 | 204 | 208 | 197° | 12.96% | 78.82% |
老银 | #bacac6 | 186 | 202 | 198 | 165° | 13.11% | 76.08% |
灰色 | #808080 | 128 | 128 | 128 | 0° | 0.0% | 50.2% |
苍色 | #75878a | 117 | 135 | 138 | 189° | 8.24% | 50.0% |
水色 | #88ada6 | 136 | 173 | 166 | 169° | 18.41% | 60.59% |
黝 | #6b6882 | 107 | 104 | 130 | 247° | 11.11% | 45.88% |
乌色 | #725e82 | 114 | 94 | 130 | 273° | 16.07% | 43.92% |
玄青 | #3d3b4f | 61 | 59 | 79 | 246° | 14.49% | 27.06% |
乌黑 | #392f41 | 57 | 47 | 65 | 273° | 16.07% | 21.96% |
黎 | #75664d | 117 | 102 | 77 | 38° | 20.62% | 38.04% |
黧 | #5d513c | 93 | 81 | 60 | 38° | 21.57% | 30.0% |
黝黑 | #665757 | 102 | 87 | 87 | 0° | 7.94% | 37.06% |
缁色 | #493131 | 73 | 49 | 49 | 0° | 19.67% | 23.92% |
煤黑 | #312520 | 49 | 37 | 32 | 18° | 20.99% | 15.88% |
漆黑 | #161823 | 22 | 24 | 35 | 231° | 22.81% | 11.18% |
黑色 | #000000 | 0 | 0 | 0 | 0° | 0.0% | 0.0% |
正文完