哪个是最快的Web框架

60次阅读

共计 7967 个字符,预计需要花费 20 分钟才能阅读完成。

框架性能对比

LanguageFrameworkAverage50th percentile90th percentileStandard deviationRequests / sThroughput
rust (1.38)nickel (0.11)0.27 ms0.23 ms0.44 ms226.6736908.674.87 Mb
ruby (2.6)syro (3.1)2.65 ms0.54 ms8.02 ms4302.0047663.671.83 Mb
ruby (2.6)roda (3.25)2.78 ms0.65 ms8.07 ms3998.3345522.002.88 Mb
ruby (2.6)cuba (3.9)3.07 ms0.60 ms9.32 ms4912.0041650.003.26 Mb
rust (1.38)iron (0.6)3.19 ms3.05 ms4.66 ms1412.3320548.671.69 Mb
ruby (2.6)rack-routing (0.0)3.83 ms0.84 ms11.51 ms5804.0033300.001.28 Mb
c (11)agoo-c (0.7)4.70 ms4.29 ms9.44 ms3660.00206384.337.91 Mb
ruby (2.6)camping (2.1)4.75 ms0.69 ms15.78 ms8360.3327031.671.71 Mb
python (3.7)japronto (0.1)5.01 ms4.57 ms9.79 ms3724.67192343.6715.26 Mb
nim (1.0)httpbeast (0.2)5.16 ms4.58 ms9.97 ms3953.00189643.3317.90 Mb
ruby (2.6)flame (4.18)5.57 ms0.72 ms17.42 ms9116.6722957.000.88 Mb
go (1.13)fasthttp (1.5)5.67 ms4.90 ms8.96 ms4502.00168189.6718.00 Mb
cpp (11)evhtp (1.2)5.86 ms5.27 ms9.42 ms2731.67160410.3310.32 Mb
go (1.13)fasthttprouter (0.1)6.01 ms5.16 ms9.17 ms5865.00162047.0017.30 Mb
go (1.13)atreugo (8.2)6.08 ms5.14 ms9.17 ms7324.67161141.3321.49 Mb
go (1.13)gorouter-fasthttp (4.2)6.15 ms5.32 ms9.25 ms5847.33157617.6716.78 Mb
ruby (2.6)hanami (1.3)6.28 ms0.56 ms21.91 ms11447.3320418.0010.26 Mb
crystal (0.31)router.cr (0.2)6.50 ms5.70 ms10.55 ms3187.67148264.009.24 Mb
crystal (0.31)toro (0.4)6.54 ms5.72 ms10.58 ms3209.33147411.009.19 Mb
java (8)rapidoid (5.5)6.59 ms5.45 ms12.11 ms7150.67155095.3318.50 Mb
crystal (0.31)spider-gazelle (2.0)6.69 ms5.91 ms10.77 ms3232.33144360.3310.19 Mb
crystal (0.31)raze (0.3)6.76 ms5.97 ms10.86 ms3259.67142889.678.90 Mb
c (11)kore (3.3)6.88 ms6.01 ms12.76 ms5664.33159235.3328.69 Mb
crystal (0.31)kemal (0.28)7.06 ms6.32 ms11.02 ms3212.67136588.3314.80 Mb
javascript (12.11)sifrr (0.0)7.29 ms6.14 ms15.21 ms6279.00138116.338.06 Mb
nim (1.0)jester (0.4)7.39 ms6.69 ms11.89 ms4091.33144448.3319.24 Mb
crystal (0.31)amber (0.3)7.63 ms7.06 ms11.89 ms3475.00127020.3315.41 Mb
ruby (2.6)sinatra (2.0)7.81 ms0.66 ms26.34 ms13463.3316386.332.82 Mb
crystal (0.31)orion (1.7)8.65 ms8.15 ms13.59 ms4008.67113037.3312.24 Mb
java (8)act (1.8)9.30 ms7.74 ms13.31 ms11992.00122485.3314.02 Mb
ruby (2.6)grape (1.2)9.37 ms0.81 ms30.90 ms15171.3313757.330.52 Mb
go (1.13)rte (0.0)9.71 ms7.64 ms15.52 ms13366.33108852.339.67 Mb
go (1.13)gorouter (4.2)9.83 ms8.03 ms16.42 ms9273.33105240.009.28 Mb
go (1.13)chi (4.0)10.17 ms8.19 ms17.71 ms8550.67101304.678.98 Mb
rust (1.38)actix-web (1.0)10.24 ms9.76 ms13.63 ms2768.00105907.0010.15 Mb
go (1.13)violetear (7.0)10.65 ms8.98 ms16.19 ms10324.0097143.008.55 Mb
go (1.13)goroute (0.0)10.72 ms8.42 ms18.67 ms10911.3397987.3311.40 Mb
swift (5.1)swifter (1.4)10.80 ms3.98 ms21.86 ms91564.676968.670.59 Mb
go (1.13)echo (4.1)10.83 ms8.55 ms18.85 ms10660.6797394.0011.33 Mb
go (1.13)beego (1.12)11.02 ms8.66 ms18.90 ms11661.3396024.008.56 Mb
go (1.13)kami (2.2)11.29 ms8.56 ms17.60 ms18265.0098597.338.68 Mb
go (1.13)webgo (3.0)11.67 ms9.27 ms18.98 ms13272.6791828.678.11 Mb
go (1.13)gin (1.4)12.12 ms8.60 ms19.10 ms22670.6796620.0011.24 Mb
go (1.13)gorilla-mux (1.7)12.13 ms8.79 ms20.44 ms18718.6793560.008.28 Mb
python (3.7)falcon (2.0)12.43 ms10.30 ms20.00 ms7735.0081051.0012.59 Mb
go (1.13)air (0.13)12.89 ms9.54 ms23.53 ms15854.3385193.0011.78 Mb
ruby (2.6)agoo (2.11)13.57 ms12.68 ms19.86 ms5718.6772109.332.76 Mb
javascript (12.11)0http (1.2)13.70 ms9.42 ms19.04 ms30032.0088709.678.81 Mb
php (7.3)one (1.8)13.73 ms12.44 ms23.59 ms8042.0073071.0011.13 Mb
go (1.13)gf (1.9)14.73 ms10.81 ms23.02 ms25846.3377948.338.77 Mb
javascript (12.11)polkadot (1.0)15.84 ms9.59 ms20.08 ms42925.3387849.678.72 Mb
csharp (7.3)aspnetcore (2.2)15.92 ms9.93 ms16.68 ms42463.0086560.339.35 Mb
python (3.7)bottle (0.12)16.30 ms14.06 ms24.83 ms8618.3361312.6710.01 Mb
ruby (2.6)plezi (0.16)17.77 ms16.62 ms22.40 ms9890.3355707.007.87 Mb
rust (1.38)gotham (0.4)17.86 ms17.29 ms23.95 ms18728.6758936.007.93 Mb
php (7.3)hyperf (1.0)17.97 ms14.52 ms36.07 ms13878.0060210.338.51 Mb
cpp (11)drogon (1.0)18.26 ms15.47 ms20.83 ms30668.0061898.673.98 Mb
php (7.3)sw-fw-less (preview)18.37 ms17.23 ms28.52 ms8695.6753371.008.13 Mb
go (1.13)mars (1.0)18.42 ms12.58 ms41.96 ms17932.3363027.679.41 Mb
python (3.7)asgineer (0.7)19.70 ms18.48 ms30.44 ms8253.3350178.005.94 Mb
javascript (12.11)foxify (0.1)20.30 ms12.56 ms24.33 ms48659.3366347.679.24 Mb
swift (5.1)perfect (3.1)20.31 ms19.08 ms28.49 ms6097.3351940.003.24 Mb
python (3.7)hug (2.6)20.48 ms17.57 ms31.69 ms9992.6748754.338.01 Mb
python (3.7)blacksheep (0.2)21.46 ms19.73 ms34.35 ms10327.0046548.006.21 Mb
python (3.7)starlette (0.12)22.07 ms20.57 ms33.21 ms9007.6744994.676.43 Mb
javascript (12.11)rayo (1.3)22.62 ms10.99 ms22.32 ms72156.6776270.677.57 Mb
javascript (12.11)restana (3.3)23.25 ms11.32 ms26.19 ms69906.0072863.007.24 Mb
php (7.3)swoft (2.0)23.42 ms22.58 ms30.41 ms6379.6741880.337.30 Mb
javascript (12.11)polka (0.5)25.29 ms12.36 ms26.82 ms77831.6767714.006.72 Mb
javascript (12.11)fastify (2.8)25.33 ms16.00 ms31.31 ms56717.6754601.679.62 Mb
kotlin (1.3)ktor (1.2)26.22 ms12.76 ms31.03 ms81205.3369460.677.18 Mb
php (7.3)imi (1.0)26.39 ms25.42 ms33.54 ms6530.3337082.005.65 Mb
javascript (12.11)muneem (2.4)26.54 ms11.83 ms23.78 ms87076.0070312.676.98 Mb
fsharp (7.3)suave (2.5)27.94 ms20.07 ms44.13 ms31761.3328487.003.83 Mb
javascript (12.11)iotjs-express (0.0)29.14 ms16.11 ms33.42 ms75754.0052282.0014.08 Mb
javascript (12.11)express (4.17)29.54 ms16.68 ms33.69 ms71598.6749167.677.98 Mb
java (8)spring-boot (2.1)30.59 ms15.77 ms36.94 ms83659.3348895.332.55 Mb
ruby (2.6)rails (6.0)33.05 ms2.40 ms109.34 ms62770.003874.331.62 Mb
javascript (12.11)koa (2.11)34.33 ms15.62 ms33.29 ms102720.0052232.007.33 Mb
python (3.7)responder (2.0)36.48 ms31.57 ms63.57 ms20048.6727865.004.03 Mb
python (3.7)fastapi (0.42)37.13 ms34.14 ms58.08 ms16582.6726880.333.85 Mb
swift (5.1)kitura-nio (2.8)37.76 ms34.20 ms52.78 ms49350.3330808.333.80 Mb
python (3.7)clastic (19.9)38.56 ms33.78 ms57.41 ms16052.0025498.334.19 Mb
python (3.7)molten (0.27)39.80 ms34.41 ms62.12 ms17394.6725374.333.13 Mb
swift (5.1)kitura (2.8)41.03 ms35.43 ms60.80 ms34559.3324086.672.97 Mb
python (3.7)flask (1.1)41.65 ms37.40 ms55.98 ms22687.0023792.003.89 Mb
python (3.7)aiohttp (3.6)43.90 ms41.23 ms74.61 ms20896.3322864.333.44 Mb
crystal (0.31)lucky (0.18)45.53 ms44.02 ms53.34 ms27654.0021964.001.79 Mb
javascript (12.11)restify (8.4)51.51 ms29.12 ms61.13 ms114858.3330255.003.52 Mb
php (7.3)basicphp (0.9)53.01 ms17.93 ms108.15 ms110249.0044682.3314.75 Mb
python (3.7)bocadillo (0.18)53.05 ms47.08 ms95.42 ms30522.3319385.332.48 Mb
python (3.7)sanic (19.9)53.50 ms46.27 ms98.23 ms30798.0019255.672.28 Mb
php (7.3)slim (4.3)54.13 ms18.36 ms115.14 ms113259.6744071.3314.51 Mb
php (7.3)lumen (6.2)54.22 ms18.35 ms116.97 ms113648.3343917.6714.47 Mb
clojure (1.10)coast (1.0)55.11 ms19.24 ms22.04 ms212267.3346425.005.54 Mb
php (7.3)zend-expressive (3.2)55.38 ms18.55 ms115.46 ms120499.6743571.3314.35 Mb
scala (2.12)http4s (0.18)56.66 ms17.87 ms42.53 ms225166.6745154.675.25 Mb
php (7.3)spiral (2.3)56.82 ms57.28 ms63.87 ms8296.0016943.671.95 Mb
php (7.3)symfony (4.3)58.84 ms18.10 ms111.46 ms135337.0043240.0014.25 Mb
javascript (12.11)turbo_polka (2.0)59.17 ms43.08 ms51.63 ms110422.6721553.331.34 Mb
php (7.3)zend-framework (3.1)60.80 ms18.92 ms123.52 ms133576.3342105.0013.87 Mb
swift (5.1)vapor (3.3)63.41 ms25.13 ms59.71 ms211311.3331386.333.49 Mb
java (8)micronaut (1.2)64.35 ms24.33 ms98.90 ms186090.3322066.333.09 Mb
javascript (12.11)hapi (18.4)70.41 ms25.16 ms50.69 ms217225.6733081.335.69 Mb
crystal (0.31)athena (0.7)71.64 ms50.05 ms195.20 ms90464.6723597.331.96 Mb
javascript (12.11)moleculer (0.13)75.57 ms28.60 ms61.07 ms206514.0028697.333.28 Mb
php (7.3)laravel (6.4)81.26 ms22.23 ms149.23 ms193577.6736388.3312.04 Mb
java (8)javalin (3.5)82.22 ms12.05 ms108.30 ms265977.3364244.677.60 Mb
python (3.7)cherrypy (18.3)86.37 ms72.49 ms76.98 ms212017.671402.670.22 Mb
go (1.13)gramework (1.6)94.46 ms97.14 ms101.38 ms18074.6710167.001.73 Mb
python (3.7)quart (0.10)97.34 ms84.39 ms163.46 ms46698.6710118.001.34 Mb
python (3.7)tornado (5.1)101.84 ms99.12 ms123.90 ms30587.679398.001.84 Mb
python (3.7)django (2.2)105.73 ms93.37 ms162.35 ms38551.339191.671.77 Mb
python (3.7)masonite (2.2)135.92 ms121.45 ms211.70 ms53373.337086.331.16 Mb
crystal (0.31)onyx (0.5)194.12 ms193.41 ms229.33 ms29723.675059.670.87 Mb
perl (5.3)dancer2 (2.0)218.37 ms76.34 ms410.69 ms490077.671640.670.25 Mb
scala (2.12)akkahttp (10.1)238.83 ms7.74 ms169.13 ms913264.0066068.679.47 Mb
python (3.7)cyclone (1.3)350.63 ms293.28 ms410.38 ms461340.002241.670.38 Mb
julia (1.3)merly (0.2)416.71 ms130.56 ms901.15 ms1012070.333306.000.26 Mb
python (3.7)klein (19.6)518.78 ms434.66 ms534.62 ms555188.331448.670.21 Mb
python (3.7)nameko (2.12)577.99 ms505.82 ms559.04 ms655869.671331.670.19 Mb
正文完
 0